2003 CAC MEN'S LACROSSE
Leaders
CONFERENCE
LACROSSE STATISTICS
2003 CAC MEN'S LACROSSE
CONFERENCE LACROSSE STATISTICS
Through games of Mar 11, 2003 (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Salisbury........... 2 39 19.50
2.Goucher............. 1 6 6.00
3.Marymount........... 0 0 0.00
St. Mary's.......... 0 0 0.00
York................ 0 0 0.00
Mary Washington..... 0 0 0.00
Catholic............ 1 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Salisbury........... 2 28 14.00
2.Goucher............. 1 3 3.00
3.York................ 0 0 0.00
Mary Washington..... 0 0 0.00
Catholic............ 1 0 0.00
Marymount........... 0 0 0.00
St. Mary's.......... 0 0 0.00
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Catholic............ 1 23 23.00
2.Salisbury........... 2 120 60.00
3.Goucher............. 1 35 35.00
4.St. Mary's.......... 0 0 0.00
Marymount........... 0 0 0.00
York................ 0 0 0.00
Mary Washington..... 0 0 0.00
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Salisbury........... 2 67 33.50
2.Goucher............. 1 9 9.00
3.Marymount........... 0 0 0.00
York................ 0 0 0.00
Mary Washington..... 0 0 0.00
St. Mary's.......... 0 0 0.00
Catholic............ 1 0 0.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Salisbury........... 2 109 54.50
2.Goucher............. 1 29 29.00
3.Catholic............ 1 10 10.00
4.Marymount........... 0 0 0.00
Mary Washington..... 0 0 0.00
St. Mary's.......... 0 0 0.00
York................ 0 0 0.00
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Salisbury........... 2 39 109 .358
2.Goucher............. 1 6 29 .207
3.Mary Washington..... 0 0 0 .000
St. Mary's.......... 0 0 0 .000
York................ 0 0 0 .000
Catholic............ 1 0 10 .000
Marymount........... 0 0 0 .000
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Salisbury........... 2 4 2.00
2.Goucher............. 1 2 2.00
3.York................ 0 0 0.00
Catholic............ 1 0 0.00
Marymount........... 0 0 0.00
Mary Washington..... 0 0 0.00
St. Mary's.......... 0 0 0.00
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Salisbury........... 2 1 0.50
2.Goucher............. 1 0 0.00
York................ 0 0 0.00
Marymount........... 0 0 0.00
Mary Washington..... 0 0 0.00
St. Mary's.......... 0 0 0.00
Catholic............ 1 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Salisbury........... 2 5 13 .385
2.Goucher............. 1 2 7 .286
3.Catholic............ 1 0 6 .000
York................ 0 0 0 .000
Mary Washington..... 0 0 0 .000
St. Mary's.......... 0 0 0 .000
Marymount........... 0 0 0 .000
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Salisbury........... 2 2 13 .846
2.Catholic............ 1 1 4 .750
3.Goucher............. 1 4 9 .556
4.Marymount........... 0 0 0 .000
St. Mary's.......... 0 0 0 .000
Mary Washington..... 0 0 0 .000
York................ 0 0 0 .000
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.York................ 0 0 0.00
Mary Washington..... 0 0 0.00
St. Mary's.......... 0 0 0.00
Marymount........... 0 0 0.00
5.Catholic............ 1 4 4.00
6.Salisbury........... 2 16 8.00
7.Goucher............. 1 11 11.00
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.York................ 0 0.0 0.00
Mary Washington..... 0 0.0 0.00
St. Mary's.......... 0 0.0 0.00
Marymount........... 0 0.0 0.00
5.Catholic............ 1 3.0 3.00
6.Salisbury........... 2 15.5 7.75
7.Goucher............. 1 10.5 10.50
2003 CAC MEN'S LACROSSE
CONFERENCE LACROSSE STATISTICS
Through games of Mar 11, 2003 (Conference games only)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.York................ 0 0 0.00
Mary Washington..... 0 0 0.00
St. Mary's.......... 0 0 0.00
Marymount........... 0 0 0.00
Catholic............ 1 0 0.00
Salisbury........... 2 0 0.00
Goucher............. 1 0 0.00
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Salisbury........... 2 49 24.50
2.Mary Washington..... 0 0 0.00
St. Mary's.......... 0 0 0.00
Marymount........... 0 0 0.00
Catholic............ 1 0 0.00
Goucher............. 1 0 0.00
York................ 0 0 0.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.York................ 0 0 0:00 0.00
Mary Washington..... 0 0 0:00 0.00
St. Mary's.......... 0 0 0:00 0.00
Marymount........... 0 0 0:00 0.00
5.Salisbury........... 2 6 120:00 3.00
6.Goucher............. 1 16 60:00 16.00
7.Catholic............ 1 23 60:00 23.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Salisbury........... 2 1 0.50
2.Mary Washington..... 0 0 0.00
St. Mary's.......... 0 0 0.00
Marymount........... 0 0 0.00
Goucher............. 1 0 0.00
Catholic............ 1 0 0.00
York................ 0 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Goucher............. 1 14 14.00
2.Catholic............ 1 13 13.00
3.Salisbury........... 2 18 9.00
4.York................ 0 0 0.00
St. Mary's.......... 0 0 0.00
Mary Washington..... 0 0 0.00
Marymount........... 0 0 0.00
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Salisbury........... 2 6 18 .750
2.Goucher............. 1 16 14 .467
3.Catholic............ 1 23 13 .361
4.Marymount........... 0 0 0 .000
Mary Washington..... 0 0 0 .000
St. Mary's.......... 0 0 0 .000
York................ 0 0 0 .000
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Salisbury........... 2 36 14 .720
2.Goucher............. 1 10 15 .400
3.Catholic............ 1 5 21 .192
4.York................ 0 0 0 .000
St. Mary's.......... 0 0 0 .000
Mary Washington..... 0 0 0 .000
Marymount........... 0 0 0 .000
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Salisbury........... 2 0 0.00
Goucher............. 1 0 0.00
Catholic............ 1 0 0.00
York................ 0 0 0.00
St. Mary's.......... 0 0 0.00
Mary Washington..... 0 0 0.00
Marymount........... 0 0 0.00
2003 CAC MEN'S LACROSSE
CONFERENCE LACROSSE STATISTICS
Through games of Mar 11, 2003 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Salisbury........... 2- 0- 0 1.000 39 6 2- 0- 0 1.000 39 6 Salisbury 2 2-0-0
Goucher............. 0- 1- 0 .000 6 16 0- 1- 0 .000 6 16
St. Mary's.......... 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
Mary Washington..... 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
Marymount........... 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
Catholic............ 0- 1- 0 .000 0 23 0- 1- 0 .000 0 23
York................ 0- 0- 0 .000 0 0 0- 0- 0 .000 0 0
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% Pen-PIM
--------------------------------------------------------------------------
Catholic............ 1 0-23 -23.0 .000 .361 23 .192 4-3.0
Goucher............. 1 6-16 -10.0 .000 .467 35 .400 11-10.5
Mary Washington..... 0 0-0 +0.0 .000 .000 0 .000 0-0.0
Marymount........... 0 0-0 +0.0 .000 .000 0 .000 0-0.0
Salisbury........... 2 39-6 +16.5 .000 .750 120 .720 16-15.5
St. Mary's.......... 0 0-0 +0.0 .000 .000 0 .000 0-0.0
York................ 0 0-0 +0.0 .000 .000 0 .000 0-0.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Catholic | 0-0 0 | 1-151 151 | 0-0 0 | 1-151 151 |
Goucher | 0-0 0 | 1-197 197 | 0-0 0 | 1-197 197 |
Mary Washington | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Marymount | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Salisbury | 2-348 174 | 0-0 0 | 0-0 0 | 2-348 174 |
St. Mary's | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
York | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
----------------------------------------------------------------------------------------------
Totals | 2-348 174 | 2-348 174 | 0-0 0 | 0-0 0 |
INDIVIDUAL LACROSSE STATISTICS
2003 CAC MEN'S LACROSSE
INDIVIDUAL LACROSSE STATISTICS
Through games of Mar 11, 2003 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Boyer-SAL............ 2 9 4.50
2.Chris Phillips-SAL....... 2 6 3.00
Cory O'Neil-SAL.......... 2 6 3.00
4.Andy Murray-SAL.......... 2 5 2.50
5.Chris Webber-GOU......... 1 2 2.00
6.Josh Bergey-SAL.......... 2 3 1.50
Mike Ricucci-SAL......... 2 3 1.50
8.Patrick Tracy-GOU........ 1 1 1.00
Brian Englehart-GOU...... 1 1 1.00
Ian Montgomery-GOU....... 1 1 1.00
Clay Ulman-GOU........... 1 1 1.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Phillips-SAL....... 2 9 4.50
2.Josh Bergey-SAL.......... 2 4 2.00
3.Kevin Gemmell-SAL........ 2 3 1.50
Andy Arnold-SAL.......... 2 3 1.50
Cory O'Neil-SAL.......... 2 3 1.50
6.Mike Ricucci-SAL......... 2 2 1.00
Andy Murray-SAL.......... 2 2 1.00
Ryan Esposito-SAL........ 2 2 1.00
Ian Montgomery-GOU....... 1 1 1.00
Patrick Tracy-GOU........ 1 1 1.00
T. Scott Robertson-GOU... 1 1 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Chris Phillips-SAL....... 2 6 9 15 7.50
2.Cory O'Neil-SAL.......... 2 6 3 9 4.50
Dan Boyer-SAL............ 2 9 0 9 4.50
4.Andy Murray-SAL.......... 2 5 2 7 3.50
Josh Bergey-SAL.......... 2 3 4 7 3.50
6.Mike Ricucci-SAL......... 2 3 2 5 2.50
7.Kevin Gemmell-SAL........ 2 1 3 4 2.00
Patrick Tracy-GOU........ 1 1 1 2 2.00
Chris Webber-GOU......... 1 2 0 2 2.00
Ian Montgomery-GOU....... 1 1 1 2 2.00
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andy Murray-SAL.......... 2 1 0.50
Chris Phillips-SAL....... 2 1 0.50
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andy Murray-SAL.......... 2 18 9.00
2.Rich Bayly-GOU........... 1 7 7.00
3.Eric Martin-SAL.......... 2 12 6.00
4.Brian Oakley-SAL......... 2 8 4.00
Jimmy Nalls-CUA.......... 1 4 4.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Phillips-SAL....... 2 15 7.50
2.Josh Bergey-SAL.......... 2 13 6.50
3.Cory O'Neil-SAL.......... 2 12 6.00
4.Andy Murray-SAL.......... 2 10 5.00
Dan Boyer-SAL............ 2 10 5.00
6.Andy Arnold-SAL.......... 2 9 4.50
7.Patrick Tracy-GOU........ 1 4 4.00
Binz Hansen-GOU.......... 1 4 4.00
9.Kevin Gemmell-SAL........ 2 6 3.00
Brian Englehart-GOU...... 1 3 3.00
Scott Simmons-SAL........ 1 3 3.00
Chris Webber-GOU......... 1 3 3.00
Ian Montgomery-GOU....... 1 3 3.00
Terence Kempf-CUA........ 1 3 3.00
Clay Ulman-GOU........... 1 3 3.00
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Patrick Tracy-GOU........ 1 1 1.00
Clay Ulman-GOU........... 1 1 1.00
Andy Murray-SAL.......... 2 1 0.50
Cory O'Neil-SAL.......... 2 1 0.50
Josh Bergey-SAL.......... 2 1 0.50
Chris Phillips-SAL....... 2 1 0.50
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Josh Bergey-SAL.......... 2 1 0.50
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Kyle Blodgett-CUA........ 1 0 3:00 0.00
Patrick O'Keefe-SAL...... 2 0 19:00 0.00
3.Dan Korpon-SAL........... 2 3 78:00 2.31
4.Mike Taylor-SAL.......... 2 3 23:00 7.83
5.Reeves Craig-GOU......... 1 16 60:00 16.00
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Patrick O'Keefe-SAL...... 2 0 3 1.000
2.Dan Korpon-SAL........... 2 3 13 .812
3.Reeves Craig-GOU......... 1 16 14 .467
4.Mike Taylor-SAL.......... 2 3 2 .400
5.Matt Monfet-CUA.......... 1 16 10 .385
6.Andrew Couden-CUA........ 1 7 3 .300
2003 CAC MEN'S LACROSSE
INDIVIDUAL LACROSSE STATISTICS
Through games of Mar 11, 2003 (Conference games only)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Reeves Craig-GOU......... 1 14 14.00
2.Matt Monfet-CUA.......... 1 10 10.00
3.Dan Korpon-SAL........... 2 13 6.50
4.Andrew Couden-CUA........ 1 3 3.00
5.Patrick O'Keefe-SAL...... 2 3 1.50
6.Mike Taylor-SAL.......... 2 2 1.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Mike Taylor-SAL.......... 2 1 0.50
Dan Korpon-SAL........... 2 1 0.50
Patrick O'Keefe-SAL...... 2 1 0.50
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
TEAM IDENTIFICATION
Team Team ID
----------------------------
Catholic............ CUA
Goucher............. GOU
Mary Washington..... MWC
Marymount........... MU
Salisbury........... SAL
St. Mary's.......... SMC
York................ YCP
|